हा भाई यही आती हे सबसे पहले खबर रूको और देखो
KAVERI GOLD
00YAMUNA EXPRESS
69DESAWAR
70CHARMINAR
70BALA NAGAR
71
DESAWAR
59
70
(Time- 05:00am)
FARIDABAD
51
55
(Time-06:00pm)
GHAZIABAD
06
36
(Time-08:30pm)
GALI
46
XX
(Time-11:30pm)
ALL SATTA KING RESULT TIME | |
---|---|
Game | Time |
BADAL | Time - 1 : 00 am |
BIHAR | Time - 4 : 30 pm |
DANGAL | Time - 1 : 30 pm |
DANGAL | Time - 12 : 00 pm |
DELHI BAZAR | Time - 3 : 30 pm |
DESAWAR | Time - 5 : 00 am |
DUBAI SATTA | Time - 11 : 30 am |
FARIDABAD | Time - 6 : 00 pm |
GALI | Time - 11 : 30 pm |
GANESH | Time - 9 : 00 pm |
GAZIPUR | Time - 9 : 00 pm |
GHAZIABAD | Time - 8 : 30 pm |
GOA | Time - 12 : 00 pm |
GOLD | Time - 3 : 00 pm |
HAPPY | Time - 11 : 00 pm |
HONAR | Time - 4 : 30 pm |
JOKAR | Time - 10 : 00 am |
KASHIPUR | Time - 10 : 00 pm |
KERALA | Time - 1 : 00 pm |
MADHUR | Time - 10 : 30 pm |
MAHALAXMI | Time - 1 : 00 pm |
MAKRAM | Time - 10 : 00 pm |
MORNING | Time - 11 : 00 pm |
NAGPUR | Time - 11 : 00 am |
NOIDA | Time - 5 : 10 pm |
PASAND | Time - 8 : 00 pm |
PATHAN | Time - 8 : 00 pm |
PAWAR | Time - 4 : 00 pm |
PIPAL | Time - 5 : 00 pm |
RABADA | Time - 7 : 00 pm |
RAJKOT | Time - 6 : 00 pm |
RATAN | Time - 12 : 30 pm |
SAMRAT | Time - 5 : 00 pm |
SHOLAPUR | Time - 2 : 00 pm |
SHRI GANESH | Time - 5 : 30 pm |
SULTAN | Time - 2 : 30 pm |
SUPAR | Time - 4 : 00 pm |
SURAT | Time - 7 : 30 pm |
TARA | Time - 7 : 00 pm |
YADAV | Time - 9 : 30 pm |
Monthly Satta King Chart
Wednesday 30 of Apr 2025 DESAWAR, FARIDABAD, GHAZIABAD, GALI |
||||
DATE | DSWR | FD | GD | GALI |
---|---|---|---|---|
01 /04/23 | XX | 18 | 30 | 41 |
02 /04/23 | XX | XX | XX | XX |
03 /04/23 | XX | XX | XX | XX |
04 /04/23 | XX | XX | XX | XX |
05 /04/23 | 02 | 68 | 67 | 98 |
06 /04/23 | 24 | 68 | 56 | 98 |
07 /04/23 | 59 | 51 | 06 | 46 |
08 /04/23 | 70 | 55 | 36 | XX |
Monthly Satta King Chart
Wednesday 30 of Apr 2025 MORNING, DANGAL, BADAL, PAWAR |
||||
DATE | MOR | DAN | BSD | PSW |
---|---|---|---|---|
01 /04/23 | ||||
02 /04/23 | ||||
03 /04/23 | ||||
04 /04/23 | ||||
05 /04/23 | ||||
06 /04/23 | ||||
07 /04/23 | ||||
08 /04/23 |
Monthly Satta King Chart
Wednesday 30 of Apr 2025 HONAR, PIPAL, RABADA, SURAT |
||||
DATE | HON | PIP | RSB | SUR |
---|---|---|---|---|
01 /04/23 | ||||
02 /04/23 | ||||
03 /04/23 | ||||
04 /04/23 | ||||
05 /04/23 | ||||
06 /04/23 | ||||
07 /04/23 | ||||
08 /04/23 |
Monthly Satta King Chart
Wednesday 30 of Apr 2025 PATHAN, GAZIPUR, YADAV, MAKRAM |
||||
DATE | PAT | GAZ | YAD | MAK |
---|---|---|---|---|
01 /04/23 | ||||
02 /04/23 | ||||
03 /04/23 | ||||
04 /04/23 | ||||
05 /04/23 | ||||
06 /04/23 | ||||
07 /04/23 | ||||
08 /04/23 |
Monthly Satta King Chart
Wednesday 30 of Apr 2025 JOKAR, NAGPUR, GOA, RATAN |
||||
DATE | JOK | NAG | GOA | RAT |
---|---|---|---|---|
06 /04/23 | XX | XX |
Monthly Satta King Chart
Wednesday 30 of Apr 2025 KERALA, SHOLAPUR, SULTAN, GOLD |
||||
DATE | KER | SHO | SUL | GOL |
---|---|---|---|---|
06 /04/23 | XX | XX | XX |
Monthly Satta King Chart
Wednesday 30 of Apr 2025 SUPAR, BIHAR, SAMRAT, RAJKOT |
||||
DATE | SUP | BIH | SAM | RAJ |
---|---|---|---|---|
06 /04/23 | XX |
Monthly Satta King Chart
Wednesday 30 of Apr 2025 TARA, PASAND, GANESH, KASHIPUR |
||||
DATE | TAR | PAS | GAN | KAS |
---|---|---|---|---|
06 /04/23 |
Monthly Satta King Chart
Wednesday 30 of Apr 2025 MADHUR, HAPPY, NOIDA , DUBAI SATTA |
||||
DATE | MAD | HAP | NOI | DUB |
---|---|---|---|---|
06 /04/23 |
Monthly Satta King Chart
Wednesday 30 of Apr 2025 DANGAL , MAHALAXMI , DELHI BAZAR, SHRI GANESH |
||||
DATE | DAN | MAH | DEL | SHR |
---|---|---|---|---|
06 /04/23 |